Size Chart
Sweatpants
Shorts
Size | Fit Size | Waist | Inseam |
s/m | 4-10 | 30" | 6 1/2" |
l/xl | 8-16 | 32" | 6 3/4" |
Aviva Halter
size | fit size | length (inch) | width (in) |
xs | 0-2 | 16" | adjustable |
s | 2-6 | 17" | adjustable |
m | 6-10 | 18" | adjustable |
l | 10-12 | 19" | adjustable |
xl | 12-14 | 20" | adjustable |
Will Jacket
size | fit size | length (in) | width (in) |
xs | 0-2 | 20" | 30" |
s | 2-6 | 21" | 32" |
m | 6-10 | 22" | 34" |
l | 10-12 | 23" | 36" |
xl | 12-14 | 24" | 38" |
Pocket Skirt
our size | fit size | waist " | hips " |
xs | 0-2 | max 28" | 38" |
s | 2-6 | max 30" | 39" |
m | 6-10 | max 34" | 41" |
l | 10-12 | max 38" | 42" |
xl | 12-14 | max 42" | 44" |
Critter Skirt
our size | fit size | waist " | hips " |
xs | 0-2 | 29" | 38" |
s | 2-6 | 31" | 39" |
m | 6-10 | 33" | 41" |
l | 10-12 | 34" | 42" |
xl | 12-14 | 36" | 44" |